U.S. Elections

Welcome to U.S. Elections

How to Use This Website

Popular votes are unofficial. Electoral votes are projected. County maps are preliminary.
The 2024 U.S. Presidential Election map
U.S. Presidential Election Results

2024 Senator Elections
U.S. Congressional and Gubernatorial Election Results

2024 Governor Elections
U.S. Congressional and Gubernatorial Election Results

U.S. House Elections
ALABAMA 2 ALASKA 1 ARIZONA 1 ARIZONA 2 ARIZONA 4 ARIZONA 6
CALIFORNIA 9 CALIFORNIA 13 CALIFORNIA 21 CALIFORNIA 22 CALIFORNIA 26 CALIFORNIA 27
CALIFORNIA 40 CALIFORNIA 41 CALIFORNIA 45 CALIFORNIA 47 CALIFORNIA 49 COLORADO 3
COLORADO 8 CONNECTICUT 5 FLORIDA 13 FLORIDA 22 FLORIDA 23 FLORIDA 25
ILLINOIS 6 ILLINOIS 11 ILLINOIS 14 ILLINOIS 17 INDIANA 1 IOWA 1
IOWA 3 KANSAS 3 LOUISIANA 6 MAINE 2 MARYLAND 6 MICHIGAN 3
MICHIGAN 7 MICHIGAN 8 MICHIGAN 10 MINNESOTA 2 MONTANA 1 NEBRASKA 2
NEVADA 1 NEVADA 3 NEVADA 4 N. H. 1 N. H. 2 NEW JERSEY 3
NEW JERSEY 5 NEW JERSEY 7 NEW JERSEY 9 NEW MEXICO 2 NEW YORK 3 NEW YORK 4
NEW YORK 17 NEW YORK 19 NEW YORK 22 N. CAROLINA 1 N. CAROLINA 6 N. CAROLINA 13
N. CAROLINA 14 OHIO 1 OHIO 9 OHIO 13 OREGON 5 OREGON 6
PENNSYLVANIA 7 PENNSYLVANIA 8 PENNSYLVANIA 10 PENNSYLVANIA 17 TEXAS 28 TEXAS 34
VIRGINIA 2 VIRGINIA 7 VIRGINIA 10 WASHINGTON 3 WASHINGTON 8 WISCONSIN 1
WISCONSIN 3 U.S. Congressional and Gubernatorial Election Results
COLOR CODE KEY 
Too Close to Call
Republican Pickup 
Republican Hold 
Democratic Pickup 
Democratic Hold 

Recent Presidential Elections
2024 | 2020 | 2016 | 2012 | 2008

Recent Presidential Primary Elections
2024 | 2020 | 2016 | 2012 | 2008

Recent Congressional Elections
20242023 | 2022 | 2021 | 2020

The Presidents


Presidential General Election Results
See All U.S. Presidential Elections on One Page!
17891789 17891792 17961796 18001800 18041804
18081808 18121812 18161816 18201820 18241824
18281828 18321832 18361836 18401840 18441844
18481848 18521852  18561856 18601860 18641864
18681868 18721872 18761876 18801880 18841884
18881888 18921892 18961896 19001900 19041904
19081908 19121912 19161916 19201920 19241924
19281928 19321932 19361936 19401940 19441944
19481948 19521952 19561956 19601960 19641964
19681968 19721972 19761976 19801980 19841984
19881988 19921992 19961996 20002000 20042004
20082008 20122012 20162016 2020
2020
2024
2024
Presidential Primary Election Results
20002000 20042004 20082008 20122012 20162016
2020
2020
Vote 20242024      
Congressional and Gubernatorial Election Results
1990 1991 1992 1993 1994
1995 1996 1997 1998 1999
2000 2001 2002 2003 2004
2005 2006 2007 2008 2009
2010 2011 2012 2013 2014
2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

Explaining the Electoral College


SYMBOLS KEY

Republican Democratic Libertarian Green Independent Constitution
Reform Other Winner * Incumbent + Incumbent Party