U.S. Elections

2008  2012 Presidential Primary and Caucus Returns  2016

 

UNITED STATES
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 10,276,925 53 1,524
Rick Santorum 4,119,072 21 261
Newt Gingrich 2,763,583 14 142
Ron Paul 2,158,249 11 154
Jon Huntsman 79,925 0 1
Michelle Bachmann 44,737 0 1
Rick Perry 41,693 0 0
Herman Cain 13,517 0 0
Gary Johnson 4,103 0 0
ALABAMA Primary
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 215,105 35 22
Newt Gingrich 182,276 29 13
Mitt Romney 180,321 29 12
Ron Paul 30,937 5 0
ALASKA Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 4,554 32 8
Rick Santorum 4,254 30 8
Ron Paul 3,410 24 6
Newt Gingrich 1,878 13 2
AMERICAN SAMOA Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner Uncontested 100 6
ARIZONA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 239,167 47 29
Rick Santorum 138,031 27 0
Newt Gingrich 81,748 16 0
Ron Paul 43,952 9 0
ARKANSAS Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 104,200 68 33
Ron Paul 20,399 13 0
Rick Santorum 20,308 13 0
Newt Gingrich 7,453 5 0
CALIFORNIA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 1,530,513 80 169
Ron Paul 199,246 10 0
Rick Santorum 102,258 5 0
Newt Gingrich 72,022 4 0
COLORADO Caucus
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 26,614 40 6
Mitt Romney 23,012 35 13
Newt Gingrich 8,445 13 0
Ron Paul 7,759 12 0
CONNECTICUT Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 40,171 67 25
Ron Paul 8,032 14 0
Newt Gingrich 6,135 10 0
Rick Santorum 4,072 7 0
DELAWARE Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 16,143 56 17
Newt Gingrich 7,742 27 0
Ron Paul 3,017 11 0
Rick Santorum 1,690 6 0
DISTRICT OF COLUMBIA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 3,577 68 16
Ron Paul 621 12 0
Newt Gingrich 558 11 0
Jon Huntsman 348 7 0
FLORIDA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 776,159 46 50
Newt Gingrich 534,121 32 0
Rick Santorum 223,249 13 0
Ron Paul 117,461 7 0
GEORGIA Primary
Candidate VOTES PERCENT DELEGATES
Newt Gingrich Winner 425,395 47 52
Mitt Romney 233,611 26 21
Rick Santorum 176,259 20 3
Ron Paul 59,100 7 0
GUAM Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 150 83 6
Rick Santorum 13 7 0
Newt Gingrich 11 6 0
Ron Paul 5 3 0
HAWAII Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 4,548 45 9
Rick Santorum 2,589 25 5
Ron Paul 1,975 19 3
Newt Gingrich 1,116 11 0
IDAHO Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 27,514 62 32
Rick Santorum 8,115 18 0
Ron Paul 8,086 18 0
Newt Gingrich 940 2 0
ILLINOIS Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 435,859 47 42
Rick Santorum 326,778 35 12
Ron Paul 87,044 9 0
Newt Gingrich 74,482 8 0
INDIANA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 410,635 65 43
Ron Paul 98,487 16 0
Rick Santorum 85,332 13 0
Newt Gingrich 41,135 6 0
IOWA Caucus
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 29,839 25 0
Mitt Romney 29,805 25 2
Ron Paul 26,036 21 20
Newt Gingrich 16,163 13 0
Rick Perry 12,557 10 0
Michelle Bachmann 6,046 5 0
Jon Huntsman 739 1 0
KANSAS Caucus
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 15,290 51 33
Mitt Romney 6,250 21 7
Newt Gingrich 4,298 14 0
Ron Paul 3,767 13 0
KENTUCKY Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 117,621 67 42
Ron Paul 22,074 13 0
Rick Santorum 15,629 9 0
Newt Gingrich 10,479 6 0
LOUISIANA Primary
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 91,321 49 10
Mitt Romney 49,758 27 19
Newt Gingrich 29,656 16 0
Ron Paul 11,467 6 1
MAINE Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 2,387 38 0
Ron Paul 2,268 36 21
Rick Santorum 1,139 18 0
Newt Gingrich 406 6 0
MARYLAND Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 122,400 49 37
Rick Santorum 71,349 29 0
Newt Gingrich 27,240 11 0
Ron Paul 23,609 10 0
MASSACHUSETTS Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 266,313 72 38
Rick Santorum 44,564 12 0
Ron Paul 35,219 10 0
Newt Gingrich 16,991 5 0
MICHIGAN Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 409,522 41 16
Rick Santorum 377,372 38 14
Ron Paul 115,911 12 0
Newt Gingrich 65,027 7 0
MINNESOTA Caucus
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 21,932 45 0
Ron Paul 13,228 27 30
Mitt Romney 8,222 17 0
Newt Gingrich 5,272 11 0
MISSISSIPPI Primary
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 96,156 33 13
Newt Gingrich 91,499 31 12
Mitt Romney 90,069 31 12
Ron Paul 12,941 4 0
MISSOURI Primary
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 139,272 55 0
Mitt Romney 63,882 25 0
Ron Paul 30,647 12 0
Uncommitted 9,853 4 0
MONTANA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 96,121 68 0
Ron Paul 20,227 14 0
Rick Santorum 12,546 9 0
Newt Gingrich 6,107 4 0
NEBRASKA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 131,436 71 0
Rick Santorum 25,830 14 0
Ron Paul 18,508 10 0
Newt Gingrich 9,628 5 0
NEVADA Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 16,486 50 20
Newt Gingrich 6,956 21 0
Ron Paul 6,175 19 0
Rick Santorum 3,277 10 0
NEW HAMPSHIRE Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 97,591 39 8
Ron Paul 56,872 23 3
Jon Huntsman 41,964 17 0
Rick Santorum 23,432 10 0
Newt Gingrich 23,421 10 0
Rick Perry 1,764 1 0
NEW JERSEY Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 188,121 81 50
Ron Paul 24,017 10 0
Rick Santorum 12,115 5 0
Newt Gingrich 7,212 3 0
NEW MEXICO Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 65,935 73 20
Rick Santorum 9,517 11 0
Ron Paul 9,363 10 0
Newt Gingrich 5,298 6 0
NEW YORK Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 118,912 63 92
Ron Paul 27,699 15 0
Newt Gingrich 23,990 13 0
Rick Santorum 18,997 10 0
NORTH CAROLINA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 638,601 66 36
Ron Paul 108,217 11 6
Rick Santorum 101,093 10 6
Newt Gingrich 74,367 8 4
NORTH DAKOTA Caucus
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 4,510 40 11
Ron Paul 3,186 28 8
Mitt Romney 2,691 24 7
Newt Gingr 962 9 2
NORTHERN MARIANAS ISLANDS Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 741 87 6
Rick Santorum 53 6 0
Newt Gingrich 28 3 0
Buddy Roemer 26 3 0
OHIO Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 460,831 38 38
Rick Santorum 448,580 37 25
Newt Gingrich 177,183 15 0
Ron Paul 113,256 9 0
OKLAHOMA Primary
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 96,849 34 14
Mitt Romney 80,356 28 13
Newt Gingrich 78,730 27 13
Ron Paul 27,596 10 0
OREGON Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 204,176 72 18
Ron Paul 36,810 13 3
Rick Santorum 27,042 10 3
Newt Gingrich 15,451 6 1
PENNSYLVANIA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 468,374 58 31
Rick Santorum 149,056 19 4
Ron Paul 106,148 13 5
Newt Gingrich 84,537 11 3
PUERTO RICO Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 106,133 83 20
Rick Santorum 10,455 8 0
Newt Gingrich 2,528 2 0
Buddy Roemer 2,515 2 0
RHODE ISLAND Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 9,178 63 12
Ron Paul 3,473 24 4
Newt Gingrich 880 6 0
Rick Santorum 825 6 0
SOUTH CAROLINA Primary
Candidate VOTES PERCENT DELEGATES
Newt Gingrich Winner 244,113 40 23
Mitt Romney 168,152 28 2
Rick Santorum 102,482 17 0
Ron Paul 78,362 13 0
Herman Cain 6,338 1 0
SOUTH DAKOTA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 33,872 66 25
Ron Paul 6,657 13 0
Rick Santorum 5,844 11 0
Newt Gingrich 2,001 4 0
TENNESSEE Primary
Candidate VOTES PERCENT DELEGATES
Rick Santorum Winner 205,809 37 29
Mitt Romney 155,630 28 17
Newt Gingrich 132,889 24 9
Ron Paul 50,156 9 0
TEXAS Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 901,387 67 105
Ron Paul 174,207 13 18
Rick Santorum 115,584 9 12
Newt Gingrich 68,247 5 7
Uncomitted 60,659 4 6
U.S. VIRGIN ISLANDS Caucus
Candidate VOTES PERCENT DELEGATES
Uncommitted Winner 130 34 4
Ron Paul 112 29 0
Mitt Romney 101 26 0
Rick Santorum 23 6 0
Newt Gingrich 18 5 0
UTAH Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 225,428 93 40
Ron Paul 11,520 5 0
Rick Santorum 3,594 1 0
Newt Gingrich 1,146 0 0
VERMONT Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 24,008 40 9
Ron Paul 15,391 25 4
Rick Santorum 14,368 24 4
Newt Gingrich 4,949 8 0
VIRGINIA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 158,120 60 43
Ron Paul 107,453 40 3
WASHINGTON Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 19,111 38 34
Ron Paul 12,594 25 5
Rick Santorum 12,089 24 1
Newt Gingrich 5,221 10 0
Others 1,749 3 0
WEST VIRGINIA Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 78,197 70 21
Rick Santorum 13,590 12 2
Ron Paul 12,412 11 0
Newt Gingrich 7,076 6 0
WISCONSIN Primary
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 632,360 48 33
Rick Santorum 463,639 35 9
Ron Paul 139,551 11 0
Newt Gingrich 68,492 5 0
WYOMING Caucus
Candidate VOTES PERCENT DELEGATES
Mitt Romney Winner 822 39 22
Rick Santorum 673 32 2
Ron Paul 439 21 1
Newt Gingrich 165 8 0


SYMBOLS KEY

Republican Democratic Libertarian Green Independent Constitution
Reform Other Winner * Incumbent + Incumbent Party