| 
		   
 Compare the 1792 Election with the 1796 
		  Election:
 
  
 
 
        
            
            | 
			President George Washington was retiring after eight years in 
			office. In his farewell address, he warned against regional 
			partisanship. But it would seem that his words fell on deaf ears. In 
			1796, there were two major parties competing in the first 
			seriously contested Presidential election. The Federalist Party believed in a 
			strong central government, The U.S. Constitution, and lifetime appointments for Senators. The Federalist Party nominated Vice-President John Adams to 
			replace Washington. The newly formed Democratic-Republican Party nominated Secretary of 
			State Thomas Jefferson for the office. The Democratic-Republicans 
			believed in more power at the state level and for limited terms of 
			office for federal officials. The election was the first U.S. 
			Presidential election to have opposing party candidates on the 
			ballot. The Federalists made the Democratic-Republicans out to be 
			like the French Revolutionaries. The Democratic-Republicans accused 
			the Federalists of being elitist snobs. They also accused John Adams of wanting to be 
			the king instead of the President.  Vice-President John Adams was elected President 
			and Thomas Jefferson was elected Vice-President. This election 
			resulted in the only election 
			in United States history that a President and Vice-President from 
			two opposing parties were elected together.  |  
            | UNITED STATES | VOTES | PERCENT | ELECTORAL VOTE |  
            |  John Adams  | 35,726 | 53 | 71 |  
            |  Thomas Jefferson | 31,115 | 47 | 68 |  
            |  Thomas Pinckney | -- | -- | 59 |  
            |  Aaron Burr | -- | -- | 30 |  
            |  Samuel Adams | -- | -- | 15 |  
            |  Oliver Ellsworth | -- | -- | 11 |  
            |  George Clinton | -- | -- | 7 |  
            |  John Jay | -- | -- | 5 |  
            |  James Iredell | -- | -- | 3 |  
            |  George 
			  Washington | -- | -- | 2 |  
            |  John Henry | -- | -- | 2 |  
            |  Samuel Johnston | -- | -- | 2 |  
            |  Charles Pinckney | -- | -- | 1 |  
            | CONNECTICUT | VOTES | PERCENT | ELECTORAL VOTE |  
              
            |  John Adams  | No Popular Vote | -- | 9 |  
            | DELAWARE | VOTES | PERCENT | ELECTORAL VOTE |  
              
            	
            |  John Adams  | No Popular Vote | -- | 3 |  
            | GEORGIA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson  | 4,759 | 69 | 4 |  
              
            |  John Adams | 2,109 | 31 | 0 |  
            | KENTUCKY | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson  | No Data | -- | 4 |  
            | MARYLAND | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson | 6,490 | 46 | 4 |  
              
            	
            	
            |  John Adams  | 7,466 | 54 | 7 |  
            | MASSACHUSETTS | VOTES | PERCENT | ELECTORAL VOTE |  
              
            	
            |  John Adams  | No Data | -- | 16 |  
            | NEW HAMPSHIRE | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson | 393 | 11 | 0 |  
              
            	
            |  John Adams  | 3,265 | 89 | 6 |  
            | NEW JERSEY | VOTES | PERCENT | ELECTORAL VOTE |  
              
            	
            	
            |  John Adams  | No Popular Vote | -- | 7 |  
            | NEW YORK | VOTES | PERCENT | ELECTORAL VOTE |  
              
            	
            	
            	
            |  John Adams  | No Popular Vote | -- | 12 |  
            | NORTH CAROLINA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson  | No Data | -- | 11 |  
              
            |  John Adams | No Data | -- | 1 |  
            | PENNSYLVANIA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson  | 12,333 | 51 | 14 |  
              
            |  John Adams | 12,101 | 49 | 1 |  
            | RHODE ISLAND | VOTES | PERCENT | ELECTORAL VOTE |  
              
            |  John Adams  | No Popular Vote | -- | 4 |  
            | SOUTH CAROLINA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson  | No Popular Vote | -- | 8 |  
            | TENNESSEE | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson  | No Popular Vote | -- | 3 |  
            | VERMONT | VOTES | PERCENT | ELECTORAL VOTE |  
              
            |  John Adams  | No Popular Vote | -- | 4 |  
            | VIRGINIA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Thomas Jefferson  | 3,618 | 63 | 20 |  
              
            |  John Adams* | 2,156 | 37 | 1 |      |