| 
		   
 Compare the 1800 Election with the 1804 
		  Election:
 
  
 
 
        
          
            | 
			
			President Thomas Jefferson was enjoying increasing popularity during 
			his term. The election of 1800 was remarkably close. But Jefferson's 
			westward expansion for the country greatly increased his popularity 
			with the voters. The Louisiana Purchase doubled the size of the 
			young country and gave the United States a huge new territory. When 
			the situation in Europe stabilized after the wars, U.S. trade with 
			Europe increased and the economy improved. Thus, Jefferson was in a 
			good position going into 1804. But he did drop Vice-President Aaron Burr as his 
			running mate and replaced him with New York Governor George Clinton. 
			The Federalists nominated Charles Pinckney, who proceeded to attack 
			Jefferson on various policies of his administration. But the attacks 
			went nowhere and Pinckney did not really campaign vigorously. Despite being an experienced and qualified politician, 
			Pinckney only won two states whose electors were chosen by state 
			legislatures. He also became the first U.S. presidential candidate 
			to lose his home state, as he lost South Carolina to Thomas Jefferson, 
			who was re-elected easily. |  
            | UNITED STATES | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 104,110 | 73 | 162 |  
            |  Pinckney/King | 38,919 | 27 | 14 |  
            | CONNECTICUT | VOTES | PERCENT | ELECTORAL VOTE |  
              
            |  Pinckney/King  | No Popular Vote | -- | 9 |  
            | DELAWARE | VOTES | PERCENT | ELECTORAL VOTE |  
              
            |  Pinckney/King  | No Popular Vote | -- | 3 |  
            | GEORGIA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | No Popular Vote | -- | 6 |  
            | KENTUCKY | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 5,080 | 100 | 8 |  
            | MARYLAND | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 7,304 | 76 | 9 |  
              
            |  Pinckney/King | 2,295 | 24 | 2 |  
            | MASSACHUSETTS | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 29,599 | 54 | 19 |  
              
            |  Pinckney/King | 25,644 | 46 | 2 |  
            | NEW HAMPSHIRE | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 9,088 | 52 | 7 |  
              
            	
            |  Pinckney/King | 8,386 | 48 | 0 |  
            | NEW JERSEY | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 13,119 | 100 | 8 |  
              
            |  Pinckney/King | 19 | 0 | 0 |  
            | NEW YORK | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | No Popular Vote | -- | 19 |  
            | NORTH CAROLINA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 1,024 | 47 | 14 |  
              
            |  Pinckney/King | 1,154 | 53 | 0 |  
            | Note: Jefferson and Clinton won 
			the popular vote in North Carolina. But these incomplete results do 
			not include lost vote tallies. |  
            | OHIO | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 2,593 | 88 | 3 |  
              
            |  Pinckney/King | 364 | 12 | 0 |  
            | PENNSYLVANIA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 22,081 | 95 | 20 |  
              
            |  Pinckney/King | 1,239 | 5 | 0 |  
            | RHODE ISLAND | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 1,312 | 100 | 4 |  
            | SOUTH CAROLINA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | No Popular Vote | -- | 10 |  
            | TENNESSEE | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 778 | 100 | 5 |  
            | VERMONT | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | No Popular Vote | -- | 6 |  
            | VIRGINIA | VOTES | PERCENT | ELECTORAL VOTE |  
            |  Jefferson/Clinton +  | 12,926 | 99 | 24 |  
              
            |  Pinckney/King | 75 | 1 | 0 |    
	    |