U.S. Elections

2000  2004 Presidential Primary and Caucus Returns  2008

 

UNITED STATES
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 10,041,325 64 2,162
John Edwards 3,203,427 19 534
Howard Dean 934,902 6 170
Dennis Kucinich 643,124 4 23
Wesley Clark 571,969 4 57
Al Sharpton 383,671 2 27
All Others 298,044 2 0
Joe Lieberman 277,019 2 0
Carol Moseley-Braun 98,469 1 0
Dick Gephardt 64,873 0 0
ALABAMA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 164,021 75 47
Uncommitted 38,223 17 15
Dennis Kucinich 9,076 4 0
Lyndon LaRouche 7,254 3 0
ALASKA Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 478 48 7
Dennis Kucinich 265 27 6
Uncommitted 120 12 5
Howard Dean 111 11 0
John Edwards 26 3 0
ARIZONA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 101,809 43 30
Wesley Clark 63,256 27 22
Howard Dean 33,555 14 3
John Edwards 16,596 7 0
Joe Lieberman 15,906 7 0
Uncommitted 0 0 9
ARKANSAS Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 177,754 67 27
Uncommitted 61,800 23 20
Dennis Kucinich 13,766 5 0
Lyndon LaRouche 13,528 5 0
CALIFORNIA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 2,002,539 67 288
John Edwards 614,441 20 82
Dennis Kucinich 144,954 5 0
Howard Dean 130,892 5 0
Uncommitted 0 0 71
COLORADO Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 4,730 63 39
Uncommitted 1,454 20 10
Dennis Kucinich 964 13 14
John Edwards 66 1 0
CONNECTICUT Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 75,860 58 35
John Edwards 30,844 24 14
Joe Lieberman 6,705 5 0
Howard Dean 5,166 4 0
Uncommitted 990 1 13
DELAWARE Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 16,787 50 14
Joe Lieberman 3,706 11 1
John Edwards 3,674 11 0
Howard Dean 3,462 10 0
Wesley Clark 3,165 10 0
Al Sharpton 1,888 6 1
Uncommitted 0 0 8
DISTRICT OF COLUMBIA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 4,278 47 9
Al Sharpton 1,824 20 4
Howard Dean 1,596 18 3
John Edwards 927 10 0
Uncommitted 19 0 23
FLORIDA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 581,672 77 174
John Edwards 75,703 10 3
Uncommitted 0 0 24
GEORGIA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 293,225 77 46
John Edwards 259,361 10 40
Al Sharpton 39,123 6 0
Uncommitted 0 0 15
GUAM Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 808 77 3
Uncommitted/Other 241 23 2
HAWAII Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 1,921 47 12
Dennis Kucinich 1,273 31 8
John Edwards 512 13 0
Howard Dean 297 7 3
Uncommitted 44 1 9
IDAHO Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 210 55 13
John Edwards 87 23 5
Howard Dean 42 11 0
Uncommitted 26 7 5
Dennis Kucinich 14 4 0
ILLINOIS Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 873,230 72 155
John Edwards 131,966 11 1
Carol Moseley-Braun 53,249 4 0
Howard Dean 47,343 4 0
Uncommitted 0 0 30
INDIANA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 231,047 73 67
John Edwards 35,651 11 0
Howard Dean 21,482 7 0
Wesley Clark 17,437 6 0
Uncommitted 0 0 14
IOWA Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 1,128 38 20
John Edwards 957 32 18
Howard Dean 540 18 7
Dick Gephardt 318 11 0
Dennis Kucinich 39 1 0
Uncommitted 15 1 0
Wesley Clark 3 0 0
Joe Lieberman 0 0 0
Carol Moseley-Braun 0 0 0
Al Sharpton 0 0 0
KANSAS Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 289 72 32
Dennis Kucinich 41 10 0
John Edwards 35 9 0
Howard Dean 27 7 1
Uncommitted 7 2 8
KENTUCKY Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 138,175 60 45
John Edwards 33,403 15 4
Uncommitted 21,199 9 8
Joe Lieberman 11,062 5 0
Howard Dean 8,222 4 0
LOUISIANA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 112,639 70 50
John Edwards 26,074 16 10
Howard Dean 7,948 5 0
Wesley Clark 7,091 4 0
Uncommitted 0 0 12
MAINE Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 1,580 47 11
Howard Dean 911 27 7
Dennis Kucinich 462 14 6
John Edwards 236 7 0
Uncommitted 41 1 11
MARYLAND Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 286,955 60 47
John Edwards 123,006 26 22
Al Sharpton 21,810 5 0
Uncommitted 8,527 2 30
MASSACHUSETTS Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 440,964 72 80
John Edwards 108,051 18 13
Dennis Kucinich 28,198 4 0
Uncommitted 4,451 1 28
MICHIGAN Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 84,818 52 93
Howard Dean 27,025 17 24
John Edwards 21,905 13 4
Al Sharpton 11,404 7 7
Wesley Clark 10,955 7 0
Uncommitted 497 0 27
MINNESOTA Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 27,854 51 41
John Edwards 14,841 27 22
Dennis Kucinich 9,336 17 9
MISSISSIPPI Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 59,815 78 33
John Edwards 5,582 7 0
Al Sharpton 3,933 5 0
Uncommitted 1,370 2 8
MISSOURI Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 211,745 51 51
John Edwards 103,088 7 23
Howard Dean 36,288 9 0
Wesley Clark 18,340 4 0
Joe Lieberman 14,727 4 0
Uncommitted 4,311 2 14
MONTANA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 63,611 68 15
Dennis Kucinich 9,686 10 0
John Edwards 8,516 9 0
Uncommitted 6,899 7 6
Wesley Clark 4,081 4 0
NEBRASKA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 52,479 73 25
John Edwards 10,031 14 0
Howard Dean 5,400 8 0
Uncommitted 0 0 6
NEVADA Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 2,252 63 24
Howard Dean 601 17 0
John Edwards 373 10 0
Dennis Kucinich 241 7 0
Uncommitted 90 3 8
NEW HAMPSHIRE Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 84,377 38 13
Howard Dean 57,761 26 9
Wesley Clark 27,314 12 0
John Edwards 26,487 12 0
Joe Lieberman 18,911 9 0
Uncommitted 0 0 5
NEW JERSEY Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 191,816 92 107
Dennis Kucinich 9,074 4 0
Uncommitted 0 0 21
NEW MEXICO Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 43,553 43 14
Wesley Clark 20,883 20 8
Howard Dean 16,747 16 4
John Edwards 11,440 11 0
Dennis Kucinich 5,638 6 0
Uncommitted 479 1 11
NEW YORK Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 437,754 61 175
John Edwards 143,960 20 53
Al Sharpton 57,456 8 8
Dennis Kucinich 36,680 5 0
Uncommitted 0 0 48
NORTH CAROLINA Caucus
Candidate VOTES PERCENT DELEGATES
John Edwards Winner 8,983 52 57
John Kerry 4,725 27 29
Dennis Kucinich 2,031 12 4
Howard Dean 1,022 6 0
Uncommitted 96 1 17
NORTH DAKOTA Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 5,366 51 9
Wesley Clark 2,502 24 5
Howard Dean 1,231 12 0
John Edwards 1,025 10 0
Uncommitted 0 0 8
OHIO Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 641,487 52 81
John Edwards 421,992 34 55
Dennis Kucinich 113,045 9 4
Uncommitted 0 0 19
OKLAHOMA Primary
Candidate VOTES PERCENT DELEGATES
Wesley Clark Winner 90,526 30 15
John Edwards 89,310 30 13
John Kerry 81,073 27 12
Joe Lieberman 19,680 7 0
Howard Dean 12,734 4 0
Uncommitted 0 0 7
OREGON Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 289,804 79 40
Dennis Kucinich 60,019 16 6
Uncommitted/Write-In 10,150 3 13
PENNSYLVANIA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 585,683 74 150
Howard Dean 79,799 10 1
John Edwards 76,762 10 0
Dennis Kucinich 30,110 4 0
Uncommitted 0 0 27
PUERTO RICO Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 51 89 51
Uncommitted 6 11 6
RHODE ISLAND Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 25,466 71 17
John Edwards 6,635 19 0
Howard Dean 1,425 4 0
Uncommitted 415 1 11
SOUTH CAROLINA Primary
Candidate VOTES PERCENT DELEGATES
John Edwards Winner 132,660 45 28
John Kerry 87,620 30 17
Al Sharpton 28,495 10 0
Wesley Clark 21,218 7 0
Howard Dean 13,984 5 0
Uncommitted 0 0 10
SOUTH DAKOTA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 69,473 82 14
Uncommitted 5,105 6 8
Howard Dean 4,838 6 0
Lyndon LaRouche 2,943 4 0
TENNESSEE Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 151,527 41 31
John Edwards 97,914 27 20
Wesley Clark 85,315 23 18
Howard Dean 16,128 4 0
Uncommitted 2,727 1 16
TEXAS Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 563,237 67 186
John Edwards 120,413 14 9
Howard Dean 40,035 5 0
Al Sharpton 31,020 4 0
Uncommitted 0 0 37
U.S. VIRGIN ISLANDS Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 3 50 3
Uncommitted 3 50 3
UTAH Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 19,232 55 14
John Edwards 10,384 30 9
Dennis Kucinich 2,590 7 0
Howard Dean 1,335 4 0
Uncommitted 298 1 6
VERMONT Primary
Candidate VOTES PERCENT DELEGATES
Howard Dean Winner 44,393 54 9
John Kerry 26,171 32 6
John Edwards 5,113 6 0
Dennis Kucinich 3,396 4 0
Uncommitted/Other 673 1 7
VIRGINIA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 204,129 52 54
John Edwards 105,489 27 28
Wesley Clark 36,566 9 0
Howard Dean 27,634 7 0
Uncommitted 0 0 16
WASHINGTON Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 11,370 48 46
Howard Dean 7,048 30 24
Dennis Kucinich 1,951 8 6
John Edwards 1,571 7 0
Uncommitted 799 3 19
WEST VIRGINIA Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 175,065 69 28
John Edwards 33,950 13 0
Joe Lieberman 13,881 6 0
Howard Dean 10,576 4 0
Wesley Clark 9,170 4 0
Uncommitted 0 0 11
WISCONSIN Primary
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 327,438 40 32
John Edwards 283,376 34 26
Howard Dean 150,548 18 14
Uncommitted 1,141 0 15
WYOMING Caucus
Candidate VOTES PERCENT DELEGATES
John Kerry Winner 202 77 13
Uncommitted 22 8 6
Dennis Kucinich 16 6 0
John Edwards 11 4 0


SYMBOLS KEY

Republican Democratic Libertarian Green Independent Constitution
Reform Other Winner * Incumbent + Incumbent Party